Here are few approximate reference sky charts for the spotting comet C/2010 V1 (Ikeya-Murakami). As the comet is bright, just scan the area shown in the sky charts, and comet should be in the field. Hope for clear skies. The comet can be spotted with binoculars or telescope in the early morning, in the constellation of Virgo. Charts are below rise times of comet C/2010 V1 (Ikeya-Murakami)
Date: Rise(IST)
08 Nov 2010: 03:58:35
09 Nov 2010: 03:57:30
10 Nov 2010: 03:56:24
11 Nov 2010: 03:55:18
12 Nov 2010: 03:54:12
13 Nov 2010: 03:53:05
14 Nov 2010: 03:51:57
15 Nov 2010: 03:50:50
16 Nov 2010: 03:49:42
17 Nov 2010: 03:48:33
18 Nov 2010: 03:47:24
19 Nov 2010: 03:46:15
20 Nov 2010: 03:45:05
21 Nov 2010: 03:43:55
22 Nov 2010: 03:42:44
23 Nov 2010: 03:41:33
24 Nov 2010: 03:40:22
25 Nov 2010: 03:39:10
26 Nov 2010: 03:37:57
27 Nov 2010: 03:36:44
28 Nov 2010: 03:35:31
29 Nov 2010: 03:34:17
30 Nov 2010: 03:33:02
C/2010 V1 (Ikeya-Murakami) on Nov 8
C/2010 V1 (Ikeya-Murakami) on Nov 11th
C/2010 V1 (Ikeya-Murakami) on Nov 16th
C/2010 V1 (Ikeya-Murakami) on Nov 19th
C/2010 V1 (Ikeya-Murakami) Nov 23rd
C/2010 V1 (Ikeya-Murakami) Nov 27th
Nice info and charts! Thanks for sharing!
ReplyDelete-Rahul Zota
Kutch Amateur Astronomer's Club, Bhuj, Gujarat
Thanks, any luck in spotting Ikeya-Murakami from Bhuj? here, in and around Bangalore, the skies are completely covered with clouds...
ReplyDeleteDamn the skies... This is such a wonderful comet with lot of activity and all we can stare at are clouds... :(
ReplyDelete